Technical specifications POWERSONIC® Ultrasonic cleaning baths
Specifications digital ultrasonic cleaning baths
| Model | Volume | Inner dimensions | Outer dimensions | Weight | Freq. | Peak/Eff. | Power | Power consumption | Dimension |
Connection |
| in d³ | LxBxH/ mm |
LxBxH/ mm |
in kg | ca. kHz | ultrasoon vermogen Watt |
verwarmings elementen Watt |
waarde VA |
generator BxHxD/ mm |
||
| 1218 x | 40 | 450 x 300 x 300 | 710 x 560 x 550 | 58 | 25/40 | 1000/500 | 2000 | 2600 | 184 x 194 x 397 | L + N + PE 230V/400V |
| 1810 xx | 50 | 450 x 250 x 450 | 710 x 510 x 700 | 72 | 25/40 | 2000/1000 | 2000 | 4000 | 184 x 194 x 397 | L + N + PE 230V/400V |
| 2210 xx | 75 | 550 x 250 x 550 | 810 x 510 x 800 | 79 | 25/40 | 2000/1000 | 3000 | 5100 | 184 x 194 x 397 | 3 x L + N + PE 400V |
| 1524 x | 80 | 600 x 380 x 350 | 860 x 640 x 600 | 83 | 25/40 | 2000/1000 | 3000 | 5100 | 184 x 194 x 397 | 3 x L + N + PE 400V |
| 1622 x | 90 | 560 x 400 x 400 | 820 x 660 x 650 | 89 | 25/40 | 2400/1200 | 3000 | 5100 | 184 x 194 x 397 | 3 x L + N + PE 400V |
| 2020 x | 125 | 500 x 500 x 500 | 760 x 760 x 750 | 95 | 25/40 | 3000/1500 | 6000 | 7650 | 184 x 194 x 397 | 3 x L + N + PE 400V |
| 2810 xx | 130 | 750 x 250 x 700 | 1010 x 510 x 950 | 98 | 25/40 | 3000/1500 4000/2000 | 6000 | 7650 | 184 x 194 x 397 | 3 x L + N + PE 400V |
| 1826 x | 130 | 660 x 450 x 450 | 920 x 710 x 700 | 110 | 25/40 | 3000/1500 | 6000 | 7650 | 184 x 194 x 397 | 3 x L + N + PE 400V |
| 2426 x | 200 | 660 x 600 x 500 | 920 x 860 x 750 | 116 | 25/40 | 4000/2000 | 9000 | 11200 | 184 x 194 x 397 | 3 x L + N + PE 400V |
| 2436 x | 270 | 900 x 600 x 500 | 1160 x 860 x 750 | 156 | 25/40 | 6000/3000 | 9000 | 12300 | 236 x 222 x 411 | 3 x L + N + PE 400V |
| 2446 x | 360 | 1160 x 600 x 500 | 1420 x 860 x 750 | 225 | 25/40 | 8000/4000 | 12000 | 16400 | 449 x 222 x 411 | 3 x L + N + PE 400V |
Explanation of x of xx;
X = ultrasonic elements positioned at the bottom
XX = ultrasonic elements positioned at the two side walls
Isolated rinsing baths with adjustable heating up to 80 °C
| Model | Volume | Inner dimensions | Outer dimensions | Power | Connection |
| in dm³ | LxWxH/mm | LxWxH/mm |
Heating elements |
||
| 1218 | 40 | 450 x 300 x 300 | 710 x 560 x 550 | 2000 | 230V |
| 1810 | 50 | 450 x 250 x 450 | 710 x 510 x 700 | 2000 | 230V |
| 2210 | 75 | 550 x 250 x 550 | 810 x 510 x 800 | 3000 | 400V |
| 1524 | 80 | 600 x 380 x 350 | 860 x 640 x 600 | 3000 | 400V |
| 1622 | 90 | 560 x 400 x 400 | 820 x 660 x 650 | 3000 | 400V |
| 2020 | 125 | 500 x 500 x 500 | 760 x 760 x 750 | 6000 | 400V |
| 2810 | 130 | 750 x 250 x 700 | 1010 x 510 x 950 | 6000 | 400V |
| 1826 | 130 | 660 x 450 x 450 | 920 x 710 x 700 | 6000 | 400V |
| 2426 | 200 | 660 x 600 x 500 | 920 x 860 x 750 | 9000 | 400V |
| 2436 | 270 | 900 x 600 x 500 | 1160 x 860 x 750 | 9000 | 400V |
| 2446 | 360 | 1160 x 600 x 500 | 1420 x 860 x 750 | 12000 | 400V |
Baskets in Stainless Steel ASTM 304
| Model | Length | Width | Height | Height | Mesh/mm |
| mm | mm | Basket part/mm | Basket/mm | ||
| 1218 | 410 | 260 | 173 | 260 | 23 x 23 x 2 |
| 1810 | 410 | 210 | 273 | 410 | 23 x 23 x 2 |
| 2210 | 510 | 210 | 340 | 510 | 23 x 23 x 2 |
| 1524 | 560 | 340 | 207 | 310 | 23 x 23 x 2 |
| 1622 | 460 | 460 | 307 | 460 | 23 x 23 x 2 |
| 2020 | 520 | 360 | 240 | 360 | 23 x 23 x 2 |
| 2810 | 710 | 210 | 430 | 660 | 23 x 23 x 2 |
| 1826 | 620 | 410 | 273 | 410 | 23 x 23 x 2 |
| 2426 | 620 | 560 | 307 | 460 | 23 x 23 x 2 |
| 2436 | 860 | 560 | 307 | 460 | 23 x 23 x 2 |
| 2446 | 1120 | 560 | 307 | 460 | 23 x 23 x 2 |
Minor details reserved
Also deliverable:
- in custom made dimensions
- with cascade rinsing
- with hot air recirculation dryers
Please raise your question
VARICLEAN benelux bv is specialist in ultrasonic cleaning for industrial and professional applications. On base of your cleaning requirement we would be pleased to provide you the right advise and an adequate solution.

